DFW Marketing Demographics
Population by Community – 1990 through 2006
| Community | 1990 | 2000 | 2005 | 2006 |
| Colleyville | 12,724 | 19,636 | 21,000 | 21,700 |
| Grapevine | 29,198 | 42,059 | 45,550 | 45,600 |
| Keller | 13,683 | 27,345 | 34,350 | 36,350 |
| Southlake | 7,082 | 21,519 | 24,850 | 25,350 |
| Trophy Club | 3,922 | 6,350 | 7,250 | 7,250 |
| Westlake | 220 * | 223 | 600* | 700 |
| Total | 66,829 | 117,132 | 133,600 | 136,950 |
* Estimate
Source: North Central Texas Council of Governments Population Estimates
Note: 2007 figures will be released by April
Population by Gender
| Community | Male | Female |
| Colleyville | 49.4% | 50.6% |
| Grapevine | 50.3% | 49.7% |
| Keller | 49.5% | 50.5% |
| Southlake | 50.2% | 49.8% |
| Trophy Club | 50.3% | 49.7% |
| Westlake | 42.6% | 57.4% |
Source: 2000 Census
Population by Age
| Community | 17 & younger | 18-61 | 62 & older |
| Colleyville | 31.6% | 61.1% | 7.3% |
| Grapevine | 29.2% | 64.6% | 6.2% |
| Keller | 34.2% | 60.3% | 5.5% |
| Southlake | 37.0% | 58.8% | 4.2% |
| Trophy Club | 29.7% | 63.2% | 7.1% |
| Westlake | 26.9% | 56.5% | 16.6% |
Source: 2000 Census
Population by Race
| Community | White | African American | Asian | Other |
| Colleyville | 93.3% | 1.1% | 2.7% | 2.9% |
| Grapevine | 88.7% | 2.5% | 2.1% | 6.7% |
| Keller | 93.0% | 1.3% | 2.0% | 3.7% |
| Southlake | 94.3% | 1.1% | 2.3% | 2.3% |
| Trophy Club | 92.6% | 2.2% | 1.5% | 3.7% |
| Westlake | 91.0% | 0.0% | 0.0% | 9.0% |
Source: 2000 Census
Other includes American Indian & Alaska Native, Native Hawaiian & Other Pacific Islander, Some Other Race and Two or more races